| Kick Offs | number | Yds. | Ave. | Long | TB | |
| Lasher | 2 | 110 | 55 | 60 | 1 | |
| Totals | 2 | 110 | 55 | 60 | 1 | |
| K.O. Returns | number | Yds. | Ave. | Long | TD | |
| Frey | 3 | 85 | 28.33 | 44 | ||
| Smith | 2 | 81 | 40.50 | 43 | ||
| Totals | 5 | 166 | 33.20 | 44 | ||
| Punts | number | Yds. | Ave. | Long | Inside 20 | |
| Lasher | 2 | 74 | 37 | 40 | ||
| Totals | 2 | 74 | 37 | 40 | ||
| Punt Return | number | Yds. | Ave. | Long | TD | Fair Cat. |
| Frey | 4 | 34 | 8.5 | 10 | ||
| Totals | 4 | 34 | 8.50 | 10 | 0 | 0 |
| PAT | Attempt | Made | Points | |||
| Lasher | 2 | 2 | 2 | |||
| Totals | 2 | 2 | 2 | |||
| Field Goal | Attempt | Made | Points | Long | ||
| Totals |